| 1 x de R$1.495,00 sem juros | Total R$1.495,00 | |
| 2 x de R$747,50 sem juros | Total R$1.495,00 | |
| 3 x de R$584,35 | Total R$1.753,04 | |
| 4 x de R$444,32 | Total R$1.777,26 | |
| 5 x de R$358,20 | Total R$1.791,01 | |
| 6 x de R$299,85 | Total R$1.799,08 | |
| 7 x de R$258,10 | Total R$1.806,71 | |
| 8 x de R$226,53 | Total R$1.812,24 | |
| 9 x de R$201,97 | Total R$1.817,77 | |
| 10 x de R$182,75 | Total R$1.827,49 | |
| 11 x de R$167,02 | Total R$1.837,21 | |
| 12 x de R$153,79 | Total R$1.845,43 |
Josep del Hoyo Calduch(Editor), Andrew Elliott(Editor), David A Christie(Editor), Anders Pape Møller(Foreword By)
894 pages, 77 plates with colour illustrations; 500+ colour photos, 766 colour distribution maps
Publisher: Lynx Edicions
Volume 16 of the Handbook of the Birds of the World completes the series, covering 606 species across four families: tanagers, cardinals, buntings and New World sparrows, and New World blackbirds. The volume includes a foreword on climate change and birds by Anders Pape Møller, 77 color plates, over 500 photographs, 766 distribution maps, and a practical reference card for passerine families.