1 x de R$1.530,00 sem juros | Total R$1.530,00 | |
2 x de R$765,00 sem juros | Total R$1.530,00 | |
3 x de R$565,39 | Total R$1.696,16 | |
4 x de R$428,36 | Total R$1.713,45 | |
5 x de R$344,49 | Total R$1.722,47 | |
6 x de R$288,58 | Total R$1.731,50 | |
7 x de R$247,84 | Total R$1.734,87 | |
8 x de R$217,97 | Total R$1.743,74 | |
9 x de R$194,97 | Total R$1.754,76 | |
10 x de R$176,12 | Total R$1.761,18 | |
11 x de R$160,87 | Total R$1.769,60 | |
12 x de R$147,95 | Total R$1.775,41 |
Josep del Hoyo Calduch(Editor), Andrew Elliott(Editor), David A Christie(Editor), Anders Pape Møller(Foreword By)
894 pages, 77 plates with colour illustrations; 500+ colour photos, 766 colour distribution maps
Publisher: Lynx Edicions
Volume 16 of the Handbook of the Birds of the World completes the series, covering 606 species across four families: tanagers, cardinals, buntings and New World sparrows, and New World blackbirds. The volume includes a foreword on climate change and birds by Anders Pape Møller, 77 color plates, over 500 photographs, 766 distribution maps, and a practical reference card for passerine families.