1 x de R$1.495,00 sem juros | Total R$1.495,00 | |
2 x de R$747,50 sem juros | Total R$1.495,00 | |
3 x de R$498,33 sem juros | Total R$1.495,00 | |
4 x de R$418,56 | Total R$1.674,25 | |
5 x de R$336,61 | Total R$1.683,07 | |
6 x de R$281,98 | Total R$1.691,89 | |
7 x de R$242,17 | Total R$1.695,18 | |
8 x de R$212,98 | Total R$1.703,85 | |
9 x de R$190,51 | Total R$1.714,62 | |
10 x de R$172,09 | Total R$1.720,89 | |
11 x de R$157,19 | Total R$1.729,12 | |
12 x de R$144,57 | Total R$1.734,80 |
Josep del Hoyo Calduch(Editor), Andrew Elliott(Editor), Jordi Sargatal(Editor), Christopher Imboden(Foreword By)
696 pages, 64 plates with colour illustrations; 382 colour photos, 568 colour distribution maps
Publisher: Lynx Edicions
This first volume covers the following families: ostrich; rheas; cassowaries; emu; kiwis; tinamous; penguins; divers; grebes; albatrosses; petrels & shearwaters; storm- and diving-petrels; tropicbirds; pelicans; gannets & boobies; cormorants; darters; frigatebirds; herons; hamerkop; storks; shoebill; ibises and spoonbills; flamingos; screamers; ducks, geese & swans.