1 x de R$1.495,00 sem juros | Total R$1.495,00 | |
2 x de R$747,50 sem juros | Total R$1.495,00 | |
3 x de R$556,69 | Total R$1.670,06 | |
4 x de R$421,74 | Total R$1.686,96 | |
5 x de R$340,65 | Total R$1.703,25 | |
6 x de R$285,35 | Total R$1.712,07 | |
7 x de R$245,05 | Total R$1.715,36 | |
8 x de R$216,44 | Total R$1.731,51 | |
9 x de R$193,59 | Total R$1.742,27 | |
10 x de R$174,86 | Total R$1.748,55 | |
11 x de R$160,39 | Total R$1.764,25 | |
12 x de R$147,49 | Total R$1.769,93 |
Josep del Hoyo Calduch(Editor), Andrew Elliott(Editor), Jordi Sargatal(Editor), Christopher Imboden(Foreword By)
696 pages, 64 plates with colour illustrations; 382 colour photos, 568 colour distribution maps
Publisher: Lynx Edicions
This first volume covers the following families: ostrich; rheas; cassowaries; emu; kiwis; tinamous; penguins; divers; grebes; albatrosses; petrels & shearwaters; storm- and diving-petrels; tropicbirds; pelicans; gannets & boobies; cormorants; darters; frigatebirds; herons; hamerkop; storks; shoebill; ibises and spoonbills; flamingos; screamers; ducks, geese & swans.