1 x de R$1.530,00 sem juros | Total R$1.530,00 | |
2 x de R$765,00 sem juros | Total R$1.530,00 | |
3 x de R$565,39 | Total R$1.696,16 | |
4 x de R$428,36 | Total R$1.713,45 | |
5 x de R$344,49 | Total R$1.722,47 | |
6 x de R$288,58 | Total R$1.731,50 | |
7 x de R$247,84 | Total R$1.734,87 | |
8 x de R$217,97 | Total R$1.743,74 | |
9 x de R$194,97 | Total R$1.754,76 | |
10 x de R$176,12 | Total R$1.761,18 | |
11 x de R$160,87 | Total R$1.769,60 | |
12 x de R$147,95 | Total R$1.775,41 |
Josep del Hoyo Calduch(Editor), Andrew Elliott(Editor), Jordi Sargatal(Editor), Christopher Imboden(Foreword By)
696 pages, 64 plates with colour illustrations; 382 colour photos, 568 colour distribution maps
Publisher: Lynx Edicions
This first volume covers the following families: ostrich; rheas; cassowaries; emu; kiwis; tinamous; penguins; divers; grebes; albatrosses; petrels & shearwaters; storm- and diving-petrels; tropicbirds; pelicans; gannets & boobies; cormorants; darters; frigatebirds; herons; hamerkop; storks; shoebill; ibises and spoonbills; flamingos; screamers; ducks, geese & swans.