1 x de R$270,00 sem juros | Total R$270,00 | |
2 x de R$135,00 sem juros | Total R$270,00 | |
3 x de R$100,54 | Total R$301,62 | |
4 x de R$76,17 | Total R$304,67 | |
5 x de R$61,52 | Total R$307,61 | |
6 x de R$51,53 | Total R$309,20 | |
7 x de R$44,26 | Total R$309,80 | |
8 x de R$39,09 | Total R$312,71 | |
9 x de R$34,96 | Total R$314,66 | |
10 x de R$31,58 | Total R$315,79 | |
11 x de R$28,97 | Total R$318,63 | |
12 x de R$26,64 | Total R$319,65 |
Martin E Feder (Editor), Warren W Burggren (Editor)
Through its emphasis on recent research, its many summary tables, and its bibliography of more than 4,000 entries, this first modern, synthetic treatment of comparative amphibian environmental physiology emerges as the definitive reference for the field. Forty internationally respected experts review the primary data, examine current research trends, and identify productive avenues for future research.
Capa comum
University of Chicago Press
Data da publicação : 15 outubro 1992
Edição : 2nd ed.
Idioma : Inglês
Número de páginas : 472 páginas